| | A1 Surplus Co, Inc. | 1-800-557-4040 |
| | Surplus Box Inventory | 10-Oct-08 |
| | Weight | | # Sides | | Test | | Qty on | | Price per |
| | ID | | Box Description & Size | in Lbs | | Printed | | Type | | Rating | | Bale Qty | Hand | | 100 |
| | 5345 | "PLAIN 4 X 4 X 8" | 0.18 | | 0 | | "RS | | "200" | | 0 | | 1100 | | $20.00 |
| | 5171 | "PLAIN 4-3/4 X3 30-1/2" | 0.45 | | 0 | | "RS | | "32" | | 0 | | 190 | | $35.00 |
| | 4819 | "HAIRCOLR 5-1/2 X 4 X 9" | 0.2 | | 4 | | "RS | | "32" | | 2400 | | 61295 | | $22.00 |
| | 5349 | "PL-TAPED* 5-3/4 X 3-1/4 X 6" | 0.18 | | 0 | | "FOL" | | "32" | | 0 | | 1500 | | $18.00 |
| | 5293 | "JERGENS 5-3/4 X 4-1/2 X 6-3/4" | 0.19 | | 4 | | "RS | | "32" | | 2400 | | 11800 | | $25.00 |
| | 5334 | "PLAIN 6 X 6 X 18" | 0.54 | | 0 | | "RS | | "200" | | 0 | | 73 | | $30.00 |
| | 5269 | "FRUCTIS* 6-1/4 X 6 X 9-1/2" | 0.34 | | 4 | | "RS | | "32" | | 1500 | | 1600 | | $25.00 |
| | 4820 | "GARNIER 7 X 5 X 9" | 0.26 | | 4 | | "RS | | "32" | | 1350 | | 14150 | | $25.00 |
| | 5074 | "PL-1049 7-1/2 X 5-1/2 X 11-1/2" | 0.34 | | 0 | | "RS | | "29" | | 600 | | 3850 | | $25.00 |
| | 5332 | "DRESSING 8-1/4 X 5-3/4 X 8-3/4" | 0.31 | | 4 | | "RS | | "32" | | 0 | | 1000 | | $25.00 |
| | 4337 | "HH-GAF 8-1/4 X 8-1/4 X 36-1/2" | 1.55 | | 4 | | "RS | | "40" | | 360 | | 6340 | | $74.00 |
| | 4975 | "FRUCTIS 9-1/2 X 6-1/4 X 3" | 0.23 | | 2 | | "RS | | "32" | | 1875 | | 14600 | | $22.00 |
| | 5207 | "PLAIN 9-1/2 X 9-1/2 X 28" | 1.49 | | 0 | | "RS | | "44" | | 0 | | 400 | | $70.00 |
| | 4987 | "COOKIES 9-3/4 X 9-1/2 X 9-1/2" | 0.87 | | 4 | | "RS | | "42DW | | 500 | | 12765 | | $40.00 |
| | 5209 | "FOIL 10 X 6-1/4 X 13-3/4" | 0.49 | | 2 | | "RS | | "26" | | 750 | | 750 | | $30.00 |
| | 5335 | "PLAIN 10 X 10 X 4-1/2" | 0.43 | | 0 | | "RS | | "32" | | 0 | | 249 | | $30.00 |
| | 5095 | "AM-5001 11 X 7 X 17-1/2" | 0.68 | | 4 | | "RS | | "32" | | 0 | | 500 | | $39.00 |
| | 5317 | "PL-WHT 11 X 9 X 5-3/4" | 0.53 | | 0 | | "RS | | "300" | | 500 | | 1000 | | $28.00 |
| | 5036 | "TRESEMME 11-1/4 X 4-3/4 X 3" | 0.25 | | 4 | | "RS | | "200" | | 0 | | 473 | | $22.00 |
| | 5078 | "GOYA 11-1/4 X 7-3/4 X 7-1/4" | 0.48 | | 4 | | "RS | | "32" | | 750 | | 3060 | | $28.00 |
| | 5260 | "LISTERINE* 11-1/4 X 10-3/4 X 7" | 0.61 | | 4 | | "RS | | "32" | | 500 | | 10250 | | $33.00 |
| | 5037 | "V05 11-1/2 X 5 X 3" | 0.26 | | 4 | | "RS | | "200" | | 0 | | 584 | | $22.00 |
| | 5187 | "PLAIN 11-1/2 X 6-1/4 X 11-1/4" | 0.52 | | 0 | | "RS | | "150" | | 0 | | 470 | | $30.00 |
| | 5080 | "SUGARFREE 11-1/2 X 7-1/4 X 5-1/2" | 0.42 | | 4 | | "RS | | "32" | | 750 | | 5000 | | $25.00 |
| | 5299 | "PL-SHP 11-1/2 X 7-1/2 X 8-3/4" | 0.47 | | 0 | | "RS | | "32" | | 0 | | 346 | | $25.00 |
| | 5300 | "PL-1375 11-1/2 X 10-1/2 X 5" | 0.52 | | 0 | | "RS | | "32" | | 0 | | 1688 | | $28.00 |
| | 4170 | "PL-PAD 11-1/2 X 12-3/4" | 0.13 | | 0 | | "PA | | "200" | | 0 | | 2250 | | $12.00 |
| | 5047 | "PERISHABL 11-3/4 X 6-1/4 X8" | 0.47 | | 4 | | "RS | | "32" | | 0 | | 72 | | $28.00 |
| | 5326 | "SHIP TO 11-3/4 X 11-3/4 X 9-1/2" | 0.9 | | 2 | | "RS | | "200" | | 500 | | 3100 | | $50.00 |
| | 5025 | "TOTE 12 X 8-1/2 X 21" | 1.38 | | 4 | | "FOL" | | "32" | | 0 | | 250 | | $55.00 |
| | 4293 | "PLAIN 12 X 8-1/2 X 30-1/2" | 1.35 | | 0 | | "RS | | "32" | | 240 | | 1020 | | $70.00 |
| | 5204 | "ABC 12 X 10 X 6" | 0.55 | | 4 | | "RS | | "32" | | 360 | | 170 | | $35.00 |
| | 5365 | "PL-GR58 12 X 11-3/4 X 10" | 0.89 | | 0 | | "RS | | "200" | | 0 | | 495 | | $48.00 |
| | 5338 | "PLAIN 12 X 12 X 5-1/4" | 0.63 | | 0 | | "RS | | "32" | | 0 | | 115 | | $36.00 |
| | 5298 | "BURNEX 12 X 12 X 6-1/2" | 0.64 | | 2 | | "RS | | "32" | | 340 | | 290 | | $36.00 |
| | 4237 | "PLAIN 12-1/4 X 8-1/2 X 30-1/2" | 1.35 | | 0 | | "RS | | "32" | | 250 | | 1930 | | $70.00 |
| | 5189 | "PLAIN 12-1/2 X 8-3/4 X 5-1/4" | 0.45 | | 0 | | "RS | | "150" | | 0 | | 200 | | $28.00 |
| | 5210 | "PLAIN 12-1/2 X 11-1/4 X 3" | 0.53 | | 0 | | "RS | | "29" | | 0 | | 525 | | $27.00 |
| Photo | 2388 | "NESTLE* 12-3/4 X 5 X 20-1/2" | 0.88 | | 4 | | "FOL" | | "32" | | 570 | | 4693 | | $27.00 |
| | 5024 | "HH-TRADNG 12-3/4 X 12-1/2 X 28" | 1.76 | | 4 | | "RS | | "32" | | 0 | | 125 | | $75.00 |
| | 5218 | "POPCORN 13 X 8-1/2 X 8-1/2" | 0.65 | | 4 | | "RS | | "32" | | 750 | | 750 | | $30.00 |
| | 5307 | "HH-PROLINE 13 X 9-1/2 X 9" | 0.73 | | 4 | | "RS | | "40" | | 600 | | 5825 | | $35.00 |
| | 5339 | "PLAIN 13 X 11-1/2 X 4-3/4" | 0.71 | | 0 | | "RS | | "32" | | 0 | | 2570 | | $36.00 |
| | 5186 | "U-PLAIN 13-1/4 X 6-1/2 X 11-1/4" | 0.67 | | 0 | | "RS | | "175" | | 0 | | 350 | | $38.00 |
| | 5185 | "PLAIN 13-1/4 X 6-1/2 X 11-1/4" | 0.67 | | 0 | | "RS | | "175" | | 0 | | 725 | | $38.00 |
| | 4998 | "ETERNBOND 13-1/4 X6-1/2 X 12-1/2" | 1.26 | | 4 | | "FOL" | | "44" | | 0 | | 105 | | $40.00 |
| | 5193 | "PL-4039O 13-1/2 X 12-1/2 X 24-1/2" | 1.63 | | 0 | | "RS | | "150" | | 0 | | 535 | | $60.00 |
| | 4999 | "PLAIN 13-3/4 X 6 X6" | 0.46 | | 0 | | "RS | | "32" | | 0 | | 208 | | $27.00 |
| | 4790 | "PLAIN 14 X 4-1/2 X 26-3/4" | 1.05 | | 0 | | "RS | | "200" | | 0 | | 350 | | $45.00 |
| | 5208 | "3M 14 X 8-3/4 X 5" | 0.47 | | 4 | | "RS | | "32" | | 500 | | 300 | | $33.00 |
| | 5321 | "NOODLE 14-1/4 X 7-1/2 X 7-1/2" | 0.51 | | 2 | | "RS | | "32" | | 750 | | 1000 | | $27.00 |
| | 5364 | "PL-6173 14-1/2 X 9-1/2 X 9" | 0.81 | | 0 | | "RS | | "200" | | 0 | | 300 | | $38.00 |
| | A1 Surplus Co., Inc. 1-800-557-4040 Fax 513-761-8300 |