| | Weight | | # Sides | | Test | | Qty on | | Price per |
| | ID | | Box Description & Size | in Lbs | | Printed | | Type | | Rating | | Bale Qty | Hand | | 100 |
| | 5393 | WHITMOP 14-1/4 X 12-3/4 X 13-3/4 | 1.13 | | 2 | | RSC | | 32 | | 0 | | 88 | | $60.00 |
| | 5318 | HH-PL-171 14-3/4 X 7-1/4 X 12 | 0.89 | | 0 | | RSC | | 200 | | 500 | | 500 | | $40.00 |
| | 5392 | PL-58016 15 X 2 X 8-1/4 | 0.36 | | 0 | | FOL | | 32 | | 0 | | 260 | | $25.00 |
| | 5201 | PLAIN 15 X 7-1/2 X 5 | 0.63 | | 0 | | RSC | | 44 | | 0 | | 4945 | | $35.00 |
| | 4886 | SOUPTRAY 15 X 10-1/4 X 3 | 0.28 | | 4 | | TRY | | 200 | | 1800 | | 7200 | | $12.00 |
| | 5366 | SHIPTO 15 X 12-1/2 X 11 | 1.75 | | 2 | | RSC | | 275 | | 250 | | 327 | | $65.00 |
| | 5333 | HAM 15-1/4 X 9-1/2 X 7-1/4 | 0.66 | | 2 | | RSC | | 32 | | 0 | | 400 | | $35.00 |
| | 5342 | PL-6035 15-1/4 X 13 X 9-1/4 | 0.96 | | 0 | | RSC | | 32 | | 0 | | 290 | | $55.00 |
| | 4983 | BRUNETTE 15-1/2 X 5 X 8-1/4 | 0.44 | | 4 | | RSC | | 32 | | 0 | | 3500 | | $30.00 |
| | 5220 | DOGS 15-1/2 X 7-1/2 X 7-3/4 | 0.59 | | 4 | | RSC | | 32 | | 500 | | 500 | | $35.00 |
| | 5387 | WHTLABEL 15-1/2 X 14-3/4 X 18-1/2 | 1.7 | | 2 | | RSC | | 200 | | 0 | | 125 | | $78.00 |
| | 1488 | U-CASTLE 15-3/4 X 5 X 31 | 1.43 | | 2 | | RSC | | 200 | | 375 | | 225 | | $43.00 |
| | 5223 | HH-CLEANER 16 X 8-1/2 X 12-3/4 | 0.77 | | 4 | | RSC | | 32 | | 0 | | 300 | | $39.00 |
| | 5341 | W-PAULM* 16 X 11-3/4 X 7-1/4 | 0.87 | | 4 | | RSC | | 32 | | 0 | | 550 | | $48.00 |
| | 5344 | OINK 16 X 12 X 7 | 0.82 | | 4 | | RSC | | 32 | | 0 | | 250 | | $48.00 |
| | 5391 | WHITEMOP 16 X 16 X 26-1/2 | 2.63 | | 3 | | RSC | | 200 | | 0 | | 93 | | $110.00 |
| | 5261 | LISTERINE* 16-1/4 X 10-3/4 X 7 | 0.77 | | 4 | | RSC | | 32 | | 500 | | 8145 | | $40.00 |
| | 5239 | FRAGILE 16-3/4 X 8-3/4 X 25-3/4 | 1.65 | | 4 | | RSC | | 200 | | 280 | | 795 | | $75.00 |
| | 5044 | BOTTLES 17 X 8-1/4 X 12-1/4 | 0.85 | | 2 | | RSC | | 32 | | 0 | | 104 | | $45.00 |
| | 5319 | HH-WONTON 17 X 9 X 8 | 0.9 | | 4 | | RSC | | 40 | | 0 | | 1310 | | $42.00 |
| | 5363 | SHIPTO 17 X 10-1/2 X 8-1/2 | 0.93 | | 2 | | RSC | | 200 | | 0 | | 725 | | $50.00 |
| | 5389 | WHITEMOP 17 X 12 X 24 | 1.6 | | 2 | | RSC | | 32 | | 0 | | 95 | | $75.00 |
| | 5056 | PLAIN 17 X17 X 40-1/4 | 4.76 | | 0 | | RSC | | 51 | | 0 | | 37 | | $210.00 |
| | 5039 | FOOD CLUB 17-1/2 X 7-3/4 X 6 | 0.63 | | 4 | | RSC | | 200 | | 0 | | 316 | | $29.00 |
| | 5145 | ENVP 17-1/2 X 7-3/4 X 12 | 1.03 | | 2 | | RSC | | 200 | | 0 | | 145 | | $45.00 |
| | 5394 | PL-58122 18 X 12 X 21 | 1.49 | | 0 | | RSC | | 32 | | 0 | | 250 | | $75.00 |
| | 5343 | PLAIN 18 X 16 X 4 | 1.02 | | 0 | | RSC | | 32 | | 500 | | 700 | | $50.00 |
| | 5304 | BARRETT 18 X 18 X 16 | 1.96 | | 4 | | RSC | | 32 | | 0 | | 70 | | $90.00 |
| | 5002 | VICTOR 18-1/4 X 10 X 18-3/4 | 1.25 | | 2 | | RSC | | 32 | | 0 | | 200 | | $75.00 |
| | 5397 | MCGRAW 18-1/2 X 12 X 8 | 1.61 | | 4 | | RSC | | 48DW | | 150 | | 1500 | | $85.00 |
| | 5190 | PL-43150 18-3/4 X 6-1/2 X 9-1/2 | 0.75 | | 0 | | RSC | | 175 | | 0 | | 250 | | $33.00 |
| Photo | 4207 | CROUTONS 19 X 8-1/4 X 8 | 0.68 | | 4 | | RSC | | 29 | | 600 | | 19725 | | $35.00 |
| | 5296 | U-SILGAN 19 X 11-1/2 X 16 | 1.44 | | 4 | | RSC | | 200 | | 450 | | 3100 | | $85.00 |
| | 603 | U-HC 19 X 15 X 17-3/4 | 2.64 | | 4 | | RSC | | 275 | | 200 | | 450 | | $80.00 |
| | 5295 | U-REXAM 19 X 15 X 17-3/4 | 2.67 | | 4 | | RSC | | 44 | | 230 | | 850 | | $80.00 |
| | 5358 | PL-7894 19 X 19 X 8-1/4 | 1.78 | | 0 | | RSC | | 200 | | 0 | | 245 | | $68.00 |
| | 5110 | PL-915K 20 X 7-1/2 X 14-1/2 | 1.1 | | 0 | | RSC | | 200 | | 500 | | 800 | | $53.00 |
| | 5108 | PL-0285 20-1/4 X 13-3/4 X 20-1/2 | 2.11 | | 0 | | RSC | | 32 | | 0 | | 100 | | $100.00 |
| | 4996 | LTD 20-1/2 X 13-3/4 X 3-3/4 | 0.92 | | 4 | | RSC | | 32 | | 0 | | 150 | | $38.00 |
| | 4787 | PLAIN 20-3/4 X 10 X 5-3/4 | 0.79 | | 0 | | RSC | | 150 | | 500 | | 5150 | | $30.00 |
| | 4955 | PL-PAD 20-3/4 X 11-3/4 | 0.18 | | 0 | | PAD | | 200 | | 1500 | | 2600 | | $20.00 |
| | 5013 | LTD 20-3/4 X 13-3/4 X 4 | 0.93 | | 4 | | RSC | | 32 | | 0 | | 200 | | $40.00 |
| | 4764 | ENVP 20-3/4 X 17-1/4 X 4-1/4 | 1.47 | | 2 | | RSC | | 200 | | 250 | | 1100 | | $57.00 |
| | 4766 | ENVP 20-3/4 X 18-3/4 X 4-3/4 | 1.61 | | 2 | | RSC | | 200 | | 250 | | 200 | | $65.00 |
| | 5371 | PL-1686 21 X 13 X 13-1/2 | 1.84 | | 0 | | RSC | | 44 | | 250 | | 280 | | $75.00 |
| | 5140 | ENVP 21 X 16-1/2 X 5 | 1.38 | | 2 | | RSC | | 200 | | 250 | | 250 | | $65.00 |
| | 4708 | ENVP 21 X 18 X 5-3/4 | 1.59 | | 2 | | RSC | | 200 | | 250 | | 155 | | $60.00 |
| | 4941 | ENVP 21 X 18-3/4 X 4 | 1.6 | | 2 | | RSC | | 200 | | 0 | | 238 | | $58.00 |
| | 4853 | COLONY 21-1/4 X 9-1/2 X 8 | 0.84 | | 4 | | RSC | | 200 | | 0 | | 528 | | $45.00 |
| | 5328 | PL-0439 21-3/4 X 13 X 25 | 3.41 | | 0 | | RSC | | 275 | | 125 | | 500 | | $126.00 |
| | 5308 | HH-PL-WHT 21-3/4 X 13-1/4 X 11 | 1.67 | | 0 | | RSC | | 40 | | 250 | | 2750 | | $75.00 |
| | 4847 | LTD 21-3/4 X 13-3/4 X 25 | 2.13 | | 4 | | RSC | | 32 | | 0 | | 84 | | $100.00 |
| | 4767 | ENVP 21-3/4 X 15 X 5 | 1.31 | | 2 | | RSC | | 200 | | 230 | | 230 | | $60.00 |
| | 4868 | U-VERSA 21-3/4 X 19-1/4 X 21-1/2 | 2.65 | | 4 | | RSC | | 32 | | 0 | | 265 | | $95.00 |
| | 4682 | PLAIN 22 X 3 X 23 | 1.52 | | 0 | | FOL | | 44 | | 400 | | 615 | | $55.00 |
| | 4496 | PLAIN 22 X 7 X 10 | 0.77 | | 0 | | RSC | | 32 | | 0 | | 250 | | $50.00 |
| | A1 Surplus Co., Inc. 1-800-557-4040 Fax 513-761-8300 |